All cards
Filter by type, custody, cost and KYC. Tick cards to compare, click a row for the full breakdown.
71 cards
| Card | Score | Cashback | Annual fee | FX | Custody | Countries | ||
|---|---|---|---|---|---|---|---|---|
Ethena Pay★ Pick | 7.8 | 4%–5% | Free | 1% | self | 48 | ||
MEXC Card★ Pick | 6.0 | 4%–10% | Free | 0% | custodial | |||
ether.fi Cash★ Pick | 5.8 | 3% | Free | 1% | self | 85 | ||
PayitFast Card★ Pick | 5.8 | 3% | Free | 1% | custodial | |||
Solid Card★ Pick | 5.7 | 3%–5% | Free | 1.5% | self | |||
Robinhood Gold Card★ Pick | 5.1 | 3% | $50/yr | 3% | custodial | 1 | ||
Rizon Card★ Pick | 4.7 | 2.5% | Free | 1.7% | self | |||
Bitget Wallet Card★ Pick | 4.0 | 2%–3% | Free | 0% | self | 9 | ||
Trade Republic Card | 4.0 | 2% | Free | — | custodial | |||
Uphold Debit Card | 4.0 | 2%–4% | Free | — | custodial | |||
Jupiter Card | 3.8 | 2%–4% | Free | 1% | self | |||
Coinbase One Card | 3.7 | 2%–4% | $50/yr | — | custodial | 1 | ||
Plasma One | 3.6 | 2%–4% | Free | 2% | self | |||
Tria | 2.9 | 1.5%–6% | $20/yr | 0% | self | 7 | ||
| 2.8 | 1.5%–2.5% | Free | 1% | custodial | ||||
KAST | 2.6 | 1.5%–3% | Free | 2% | custodial | |||
Bitpanda Card | 2.0 | 1% | Free | — | custodial | |||
COCA Card | 2.0 | 1%–8% | Free | — | self | 73 | ||
Gemini Credit Card | 2.0 | 1%–4% | Free | 0% | custodial | 1 | ||
Kolo Card | 2.0 | 1%–2% | Free | 0% | custodial | |||
MetaMask Card | 2.0 | 1%–3% | Free | 0% | self | 45 | ||
WhiteBIT Nova | 2.0 | 1%–10% | Free | — | custodial | 31 | ||
VaultLeap | 1.9 | 1% | Free | 0.5% | custodial | 17 | ||
Tangem Pay | 1.7 | 1%–2% | Free | 1.5% | self | |||
CoinZoom Card | 1.0 | 0.5%–5% | Free | — | custodial | |||
Holyheld Card | 1.0 | 0.5%–1% | Free | — | self | |||
Wirex One | 1.0 | 0.5%–8% | Free | 0% | self | 79 | ||
Pulsar Money | 0.8 | 0.5%–2% | Free | 1.1% | custodial | |||
Hyperbeat Card | 0.3 | 0.2%–12% | Free | 0.4% | self | 50 | ||
Avici Card | 0.0 | 0% | Free | 0% | self | 50 | ||
Bitunix Card | 0.0 | 0%–8% | Free | 1.5% | custodial | 173 | ||
Crypto.com Visa Card | 0.0 | 0%–6% | Free | — | custodial | |||
GMGN Card | 0.0 | 1%–5% | Free | — | custodial | |||
Nexo Card | 0.0 | 0%–2% | Free | 0.2% | custodial | |||
Antarctic Wallet MIR | — | 1%–5% | Free | — | custodial | |||
ARQ Card | — | — | Free | — | custodial | |||
AstroPay Card | — | — | Free | — | custodial | |||
Avalanche Card | — | — | Free | 1% | self | 31 | ||
Backpack Card | — | — | — | — | custodial | |||
belo Mastercard | — | — | Free | — | custodial | 1 | ||
Bit2Me Card | — | —–7% | Free | — | custodial | |||
Brighty Card | — | — | Free | — | custodial | |||
Bringin Card | — | — | $45/yr | 0% | custodial | |||
Bybit Card | — | —–10% | Free | 0.5% | custodial | |||
Coinbase Card | — | — | Free | — | custodial | |||
Deblock Card | — | — | Free | — | self | |||
Exa Card | — | — | Free | 1% | self | |||
fiwind Card | — | — | Free | — | custodial | 1 | ||
Fuse Card | — | — | Free | 0% | self | |||
Gnosis Pay | — | — | Free | 0% | self | 35 | ||
Karta | — | — | $300/yr | 0% | custodial | |||
Kraken Card (Krak) | — | —–2% | Free | — | custodial | |||
Laso Finance Card | — | — | Free | — | custodial | |||
Lava Card | — | —–5% | Free | — | custodial | 1 | ||
Lemon Card | — | —–2% | Free | — | custodial | 1 | ||
OKX Card | — | —–10% | Free | — | custodial | |||
| — | — | Free | 1.5% | self | ||||
Payy Card | — | — | Free | — | self | |||
Peanut Card | — | — | Free | 1% | self | |||
Phantom Cash | — | — | Free | 1% | self | 1 | ||
RedotPay | — | — | Free | 1.2% | custodial | 201 | ||
Revolut Card | — | — | Free | 0% | custodial | |||
SafePal Card | — | — | Free | 1% | self | 42 | ||
Slash Card | — | — | Free | — | custodial | 1 | ||
Solayer Card | — | — | $20/yr | 1.5% | self | 154 | ||
SolCard | — | — | Free | 1% | custodial | |||
Trocador Prepaid Cards | — | — | Free | 2% | custodial | |||
Tuyo Card | — | — | Free | 1% | self | 216 | ||
Wallbit Card | — | — | Free | — | custodial | |||
XPlace Card | — | —–2% | Free | 1% | self | |||
Zoomex Card | — | — | Free | — | custodial |




































































