True cashback calculator
Advertised rates ignore spending bands, FX and tier costs. Here's the number after all of them.
Pay or lock for a better tier?
| # | Card | Advertised | True yield | $ back /mo | Drag |
|---|---|---|---|---|---|
| 1 | Ethena Pay | 4% | 3.9% | $117 | −0.10% fx |
| 2 | MEXC Card | 4% | 3% | $90 | −1% spend fee |
| 3 | ether.fi Cash | 3% | 2.9% | $87 | −0.10% fx |
| 4 | PayitFast Card | 3% | 2.9% | $87 | −0.10% fx |
| 5 | Solid Card | 3% | 2.85% | $86 | −0.15% fx |
| 6 | Rizon Card | 2.5% | 2.33% | $70 | −0.17% fx |
| 7 | Bitget Wallet Card | 2% | 2% | $60 | no drag |
| 8 | Trade Republic Card | 2% | 2% | $60 | no drag |
| 9 | Uphold Debit Card | 2% | 2% | $60 | no drag |
| 10 | Jupiter Card | 2% | 1.9% | $57 | −0.10% fx |
| 11 | Plasma One | 2% | 1.8% | $54 | −0.20% fx |
| 12 | 1.5% | 1.4% | $42 | −0.10% fx | |
| 13 | KAST | 1.5% | 1.3% | $39 | −0.20% fx |
| 14 | Gemini Credit Card | 1% | 1% | $30 | no drag |
| 15 | MetaMask Card | 1% | 1% | $30 | no drag |
| 16 | Kolo Card | 1% | 1% | $30 | no drag |
| 17 | Bitpanda Card | 1% | 1% | $30 | no drag |
| 18 | COCA Card | 1% | 1% | $30 | no drag |
| 19 | WhiteBIT Nova | 1% | 1% | $30 | no drag |
| 20 | VaultLeap | 1% | 0.95% | $29 | −0.05% fx |
| 21 | Tangem Pay | 1% | 0.85% | $26 | −0.15% fx |
| 22 | Wirex One | 0.5% | 0.5% | $15 | no drag |
| 23 | Holyheld Card | 0.5% | 0.5% | $15 | no drag |
| 24 | CoinZoom Card | 0.5% | 0.5% | $15 | no drag |
| 25 | Pulsar Money | 0.5% | 0.39% | $12 | −0.11% fx |
| 26 | Hyperbeat Card | 0.2% | 0.16% | $5 | −0.04% fx |
| 27 | Crypto.com Visa Card | 0% | 0% | $0 | no drag |
| 28 | Avici Card | 0% | 0% | $0 | no drag |
| 29 | GMGN Card | 1% | 0% | $0 | −1% spend fee |
| 30 | Nexo Card | 0% | -0.02% | $-1 | −0.02% fx |
| 31 | Bitunix Card | 0% | -0.15% | $-4 | −0.15% fx |





























