Ghana
30 cards available.
| Card | Type | Cashback | Annual fee | FX fee | Custody | Countries | Score |
|---|---|---|---|---|---|---|---|
kast | credit | 1.5%–3% | Free–$10000/yr | 2% | custodial | 2.6 | |
redotpay | prepaid | — | Free–$129/yr | 1.2% | custodial | 201 | — |
| prepaid | 1.5%–2.5% | Free | 1% | custodial | 2.8 | ||
wirex | debit | 0.5%–8% | Free | 0% | self | 79 | 1 |
rizon | debit | 2.5% | Free | 1.7% | self | 4.7 | |
mexc | debit·credit | 4%–10% | Free | 0% | custodial | 6 | |
kolo | debit | 1%–2% | Free | 0% | custodial | 2 | |
tuyo | debit | — | Free | 1% | self | 216 | — |
avici | credit | 0% | Free–$20/yr | 0% | self | 50 | 0 |
solid | credit·debit | 3%–5% | Free–$199/yr | 1.5% | self | 5.7 | |
pulsar | debit | 0.5%–2% | Free–$100/yr | 1.1% | custodial | 0.8 | |
gmgn | credit | 1%–5% | Free | — | custodial | 0 | |
payitfast | prepaid | 3% | Free–$50/yr | 1% | custodial | 5.8 | |
tangem-pay | debit | 1%–2% | Free–$360/yr | 1.5% | self | 1.7 | |
peanut | credit | — | Free | 1% | self | — | |
coca | debit | 1%–8% | Free–$5/yr | — | self | 73 | 2 |
| credit | — | Free | 1.5% | self | — | ||
solayer | credit | — | $20/yr | 1.5% | self | 154 | — |
xplace | debit·credit | —–2% | Free–$999/yr | 1% | self | — | |
fuse | prepaid | — | Free | 0% | self | — | |
exa | credit·debit | — | Free | 1% | self | — | |
zoomex | debit | — | Free | — | custodial | — | |
ethena-pay | credit | 4%–5% | Free | 1% | self | 48 | 7.8 |
bitunix | debit | 0%–8% | Free | 1.5% | custodial | 173 | 0 |
hyperbeat | credit | 0.2%–12% | Free | 0.4% | self | 50 | 0.3 |
jupiter | credit | 2%–4% | Free | 1% | self | 3.8 | |
vaultleap | prepaid | 1% | Free | 0.5% | custodial | 17 | 1.9 |
laso | prepaid | — | Free | — | custodial | — | |
solcard | prepaid | — | Free | 1% | custodial | — | |
trocador | prepaid | — | Free | 2% | custodial | — |



























